Very desirable 1.46 acre commercial corner lot in South Carson with available utilities being electricity, water, sewer, natural gas and phone. Zoned General Commercial (GC) and per Assembly Bill 241 (2025), allows for Multifamily Apartments with permitted use of Single Family Residence, multifamily dwellings and public parks. Conditional uses include nursing homes, churches, child care facilities, bed & breakfast facilities, public & private schools, and other related uses.
| MLS # | 260003877 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Days On Site | 169 |
| Listing Provided By | Coldwell Banker Select RE M | Daniel Villalobos |
| Zoning | GC, MFA, SPA |
|---|---|
| Acreage | 1.46 |
| Property View | Yes |
| Lot Features | Corner Lot, Level |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | None |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1683 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $380,000 low | high Med: $500,000 On site: 169 low | high Med: 96 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $380,000 low | high Med: $500,000 On site: 169 low | high Med: 96 | |