Welcome to 5200 Silver Sage Drive, offering space, privacy and versatility on just over one acre in Carson City. This home features 5 bedrooms and 4 baths with generous living spaces and a flexible floor plan. Outside, the fully fenced property offers plenty of room to spread out, with RV parking, mountain views and a separate detached garage providing additional space for vehicles, storage, equipment or projects. An attached two-car garage adds even more parking and storage. With acreage, multiple garage spaces and a versatile layout, this property offers a combination of space and functionality that's hard to find.
| MLS # | 260010687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1983 |
| Days On Site | 30 |
| Listing Provided By | HomeNV | Raquel Riggle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,052 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Sf |
| Acreage | 1.02 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Water Softener Owned |
| Fireplace Yes / No | No |
| Roof | Asphalt, Pitched, Shingle |
|---|---|
| Exterior Features | Balcony, Dog Run, Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Keyless Entry, Smoke Detector(s) |
| Lot Features | Adjoins BLM/BIA Land, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Insulation - Batts |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Slab |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Attached, Carport, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 3194 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $865,000 low | high Med: $499,000 sqft: 3,052 low | high Med: 2,641 $ / sqft: $283 low | high Med: $205 On site: 30 low | high Med: 86.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $865,000 low | high Med: $499,000 sqft: 3,052 low | high Med: 2,641 $ / sqft: $283 low | high Med: $205 On site: 30 low | high Med: 86.5 | |