This 2 bedroom, 2 bath, 1,240 square foot House is located at 838 Travis Drive C, Carson City, NV 89701 has been on jgallio.cbelko.com for 11 days. This property is listed by Coldwell Banker Select ZC for $325,000 and is located in the Stafford Greens community of Carson City, NV.
Description provided by jgallio.cbelko.com| MLS # | 260011563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1979 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Select ZC | The Goff Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Story(s) | 2 |
| Zoning | Single |
| Acreage | 0.03 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Brick, Masonite |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Additional Parking, Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1166 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Stafford Greens |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Stafford Greens) | |
Price: $325,000 low | high Med: $290,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $262 low | high Med: $234 On site: 11 low | high Med: 139 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| Community Name | Stafford Greens |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in Stafford Greens) | |
Price: $325,000 low | high Med: $290,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $262 low | high Med: $234 On site: 11 low | high Med: 139 | |