In-Person: 09/19 12:00 PM - 2:30 PMOPEN HOUSE Sat 9/19 from 12-2:30. Check out this beautifully maintained single-level home in west Carson City's Silver Oak Development, on a generous .28-acre lot with mature landscaping and mountain views. Built in 2014, 1657 Robb Drive features 3 bedrooms (plus an office) and 3.5 bathrooms, including a second primary en-suite bedroom with a private entrance from the courtyard, an oversized 3-car garage, and a flexible floor plan that offers exceptional versatility for guests, extended family, or multigenerational living. The home also has engineered wood flooring, crown molding, and comfortable, functional living spaces throughout. The inviting great room features a gas fireplace and is open to the kitchen, creating an ideal gathering space for both everyday living and entertaining. The kitchen is finished with granite slab counters, stainless steel appliances, and an oversized breakfast bar. The primary suite is privately positioned on the opposite side of the home from the additional bedrooms and features a walk-in closet, dual sinks, a relaxing jetted tub, and direct access to the back patio and hot tub. Off the entry way is a dedicated office with French doors, and on the opposite side of the home, are the second and third bedrooms and bathrooms. A convenient mud/laundry room with half bath and an oversized 3-car garage add to the home's functionality. Outside, the .28-acre lot is a true standout, with mature landscaping, mountain views, a hot tub, built-in fire pit, and raised garden beds. There's plenty of room to relax, entertain, plant, or simply enjoy the peaceful, private setting. Ideally located within minutes of shopping, dining, medical facilities, golf, and the spectacular Sierra Nevada Mountains, this home provides easy access to Lake Tahoe, world-class skiing, hiking, and endless outdoor recreation. Location, functionality, and flexibility - this west Carson City home has it all.
| MLS # | 260011139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 22 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Leslie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,666 |
| Story(s) | 1 |
| Zoning | SF12P |
| Acreage | 0.28 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Rods, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Fire Pit, Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6682 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $950,000 low | high Med: $866,000 sqft: 2,666 low | high Med: 3,145 $ / sqft: $356 low | high Med: $276 On site: 22 low | high Med: 43 | |
| Open House |
|---|
| In-Person 09/19 12:00 PM - 2:30 PM |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $950,000 low | high Med: $866,000 sqft: 2,666 low | high Med: 3,145 $ / sqft: $356 low | high Med: $276 On site: 22 low | high Med: 43 | |