1.01-acre lotthe last parcel in the cul-de-sacwith sweeping Carson City views. This is a one of a kind parcel. Build your dream home in a quiet, peaceful setting backing to BLM land with abundant hiking and biking trails. Don't miss this rare opportunity; it won't last long. CC&R's upon request
| MLS # | 260004075 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | CalNeva Realty | Thomas Hilton |
| Zoning | Sf6 |
|---|---|
| Acreage | 1.10 |
| Property View | Yes |
| Lot Features | Adjoins BLM/BIA Land, Cul-De-Sac, Sloped Down |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Partial |
| Utilities | Electricity Available, Internet Available, Sewer Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1918 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Highland Estates |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Highland Estates) | |
Price: $125,000 low | high Med: $632,000 On site: 164 low | high Med: 53 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Highland Estates |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Highland Estates) | |
Price: $125,000 low | high Med: $632,000 On site: 164 low | high Med: 53 | |